Use this guide to compare our clothing sizes with standard US, UK, EU, and Japan sizing. This chart is intended as a general reference for tops, hoodies, jackets, knitwear, shirts, sweatshirts, and outerwear.
| Our Size | US | UK | EU | Japan |
|---|---|---|---|---|
| XS | 34 | 34 | 44 | S |
| S | 36 | 36 | 46 | M |
| M | 38 | 38 | 48 | L |
| L | 40 | 40 | 50 | XL |
| XL | 42 | 42 | 52 | XXL |
| 2XL | 44 | 44 | 54 | 3L |
| 3XL | 46 | 46 | 56 | 4L |
| 4XL | 48 | 48 | 58 | 5L |
How to Measure
Chest
Measure around the fullest part of your chest while keeping the measuring tape level and comfortably snug.
Waist
Measure around your natural waistline, just above your hips.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Sleeve
Measure from the center back of your neck, over your shoulder, and down to your wrist.
Fit Guide
- XS – Slim fit for smaller body frames.
- S – Regular fit for a lean build.
- M – Standard fit suitable for most body types.
- L – Comfortable fit with extra room.
- XL – Relaxed fit for broader shoulders and chest.
- 2XL – Generous fit with additional comfort.
- 3XL – Loose fit designed for larger body types.
- 4XL – Maximum comfort with an oversized feel.
Need Help Choosing a Size?
If you’re between two sizes:
- Choose the smaller size for a slimmer, tailored fit.
- Choose the larger size for a relaxed or oversized look.
- Hoodies and sweatshirts naturally have a roomier fit.
- Denim and cotton garments may soften slightly with wear but should not significantly change in size.
Size Recommendation: If you’re unsure which size to order, contact our customer support with your height, weight, and usual clothing size. We’ll be happy to recommend the best fit for you.
Jewelry Size Guide
Our jewelry is designed to fit comfortably across a range of styles. Use the charts below to find the right size for rings, bracelets, necklaces, pendants, and earrings.
Ring Size Conversion
| Our Size | US | UK | EU (mm) | Japan |
|---|---|---|---|---|
| XS | 5 | J½ | 49 | 9 |
| S | 6 | L½ | 52 | 12 |
| M | 7 | N½ | 54 | 14 |
| L | 8 | P½ | 57 | 16 |
| XL | 9 | R½ | 60 | 18 |
| 2XL | 10 | T½ | 62 | 20 |
| 3XL | 11 | V½ | 65 | 23 |
| 4XL | 12 | X½ | 68 | 25 |
Bracelet Size Conversion
| Our Size | Length (cm) | Length (inches) | Recommended Wrist |
|---|---|---|---|
| XS | 16 cm | 6.3″ | 14–15 cm |
| S | 17 cm | 6.7″ | 15–16 cm |
| M | 18 cm | 7.1″ | 16–17 cm |
| L | 19 cm | 7.5″ | 17–18 cm |
| XL | 20 cm | 7.9″ | 18–19 cm |
| 2XL | 21 cm | 8.3″ | 19–20 cm |
| 3XL | 22 cm | 8.7″ | 20–21 cm |
| 4XL | 23 cm | 9.1″ | 21–22 cm |
Necklace Size Guide
| Our Size | Length (cm) | Length (inches) | Fit |
|---|---|---|---|
| XS | 40 cm | 16″ | Choker |
| S | 45 cm | 18″ | Short Necklace |
| M | 50 cm | 20″ | Standard Fit |
| L | 55 cm | 22″ | Mid Length |
| XL | 60 cm | 24″ | Long |
| 2XL | 65 cm | 26″ | Extra Long |
| 3XL | 70 cm | 28″ | Statement Length |
| 4XL | 75 cm | 30″ | Oversized Style |
Pendant Size Guide
| Our Size | Pendant Height | Pendant Width |
|---|---|---|
| XS | Up to 20 mm | Up to 10 mm |
| S | 20–25 mm | 10–15 mm |
| M | 25–30 mm | 15–18 mm |
| L | 30–35 mm | 18–22 mm |
| XL | 35–40 mm | 22–25 mm |
| 2XL | 40–45 mm | 25–28 mm |
| 3XL | 45–50 mm | 28–32 mm |
| 4XL | 50 mm+ | 32 mm+ |
Note: Pendant size refers only to the pendant. Chain length is selected separately using the necklace size guide above.
Earrings Size Guide
| Our Size | Diameter / Drop Length | Style |
|---|---|---|
| XS | 6–8 mm | Stud |
| S | 8–12 mm | Small Hoop / Stud |
| M | 12–18 mm | Medium Hoop |
| L | 18–25 mm | Large Hoop |
| XL | 25–35 mm | Oversized Hoop |
| 2XL | 35–45 mm | Statement Hoop |
| 3XL | 45–55 mm | Extra Large |
| 4XL | 55 mm+ | Fashion Statement |
How to Measure
Ring
Wrap a strip of paper around your finger, measure the circumference in millimeters, and compare it with the ring size chart.
Bracelet
Measure your wrist with a flexible tape measure. Add 1–2 cm (0.4–0.8″) for a comfortable fit.
Necklace
Measure from the base of your neck to your desired chain length using a measuring tape or string.
Pendant
Measure the height and width of the pendant excluding the bail (the loop that connects it to the chain).
Earrings
Measure the hoop diameter or the total drop length from the piercing to the bottom of the earring.
Fit Recommendations
- XS–S: Petite fit
- M: Standard fit (most popular)
- L–XL: Relaxed or larger sizing
- 2XL–4XL: Oversized or statement jewelry
This guide is suitable for most fashion jewelry collections, including rings, bracelets, necklaces, pendants, earrings, and unisex accessories.